Contact Information: [email protected]
Contact Information: [email protected]N51W34861 Wisconsin Ave, 3113Oconomowoc, WI 53069
Condo/Townhouse · 2 Beds · 2 Full Baths · 1,345 Sq. ft.N51W34861 Wisconsin Ave, 3113 Overview
- Time on Site:
- 54 days
- Visits:
- 13
Beautifully maintained 2BR/2BA condo in Mission Lakes! Enjoy this outstanding location along Florence Lake in downtown Okauchee. Complex has lakeside patio, boathouse, and association owned pontoon and fishing boats. Unit offers an open concept floor plan. Great room features gas fireplace with patio doors to private balcony with western exposure. Kitchen with granite countertops, breakfast bar, and SS appliances included. Adjoining dining area. Nice size bedrooms. Primary suite has large walk-in closet and private bath. 2nd bedroom, full bath, and in-unit laundry with washer and dryer included completes the floor plan. Underground parking with 2 assigned spaces and storage locker. Amazing clubhouse! Very conveniently located! Note this complex is a 55+ community.
N51W34861 Wisconsin Ave, 3113 Facts & Features
- Type Condo/Townhouse
- Sq. ft. 1,345
- Price/Sq.ft. $268
Details
General
Association/HOA
- Association Amenities: Elevator(s),Boat Dock,Clubhouse,Exercise Room,Common Green Space
- Association Fee: 400
- Association Fee Includes: Lawn Maintenance,Snow Removal,Recreation Facility,Common Area Maint,Replacement Reserve,Common Area Insur
- Association: true
School Information
- School District: Oconomowoc Area
- High School: Oconomowoc
Building Information
- Year Built: 2007
Location/Region
- County Or Parish: Waukesha
- Postal City: Okauchee
Tax Information
- Tax Annual Amount: 2473
- Tax Year: 2024
General Information
- Inclusions: Oven/range, refrigerator, dishwasher, microwave, washer, dryer, 2 bar stools, 2 shelving units in storage locker
- Parcel Number: OCOT0575939053
- Property Sub Type: Condominium
- Property Type: Condominium
- Zoning: Residential
Interior
Parking Information
- Garage Spaces: 2
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Half: 0
- Bathrooms Total: 2
- Bedrooms Total: 2
Building Interior
- Building Area Source: Public Records
- Building Area Total: 1345
General Information
- Appliances: Range,Oven,Refrigerator,Dishwasher,Microwave,Washer,Dryer
- Basement: None
- Levels: One
- Rooms Total: 6
Exterior
Waterfront/View
- Water Body Name: Florence
- Waterfront Features: Lake,Private Pier,Private Dock
- Waterfront: true
Building Exterior/Construction
- Garage Type: Attached
- Construction Materials: Brick,Stone,Other
General Information
- Sewer: Municipal Sewer
Room Information
Room: Bedroom 2
- Level: Main
- Dimensions: 15 x 12
Room: Dining Area
- Level: Main
- Dimensions: 13 x 10
Room: Kitchen
- Level: Main
- Dimensions: 10 x 10
Room: Laundry
- Level: Main
- Dimensions: 8 x 6
Room: Living/Great Room
- Level: Main
- Dimensions: 18 x 15
Room: Primary Bedroom
- Level: Main
- Dimensions: 16 x 12
N51W34861 Wisconsin Ave, 3113 Neighborhood
Community
53069 (OKAUCHEE) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.N51W34861 Wisconsin Ave, 3113 Monthly Cost
N51W34861 Wisconsin Ave, 3113 Market Data
Based on the last 30 days in this zip code
N51W34861 Wisconsin Ave, 3113 History
| Date | Value | Agent |
|---|---|---|
| 6/16/2026Source: Metro MLS | $359,900 -2.7% |
|
| 6/2/2026Source: Metro MLS | Closed |
|
| 5/28/2026Source: Metro MLS | Closed |
|
| 5/18/2026Source: Metro MLS | Closed |
|
| 5/18/2026Source: Metro MLS | Pending |
|
| 5/7/2026Source: Metro MLS | May 07, 2026 |
|
| 5/4/2026Source: Metro MLS | Pending |
|
| 5/1/2026Source: Metro MLS | Expired |
|
| 4/30/2026Source: Metro MLS | $358,500 -0.4% |
|
| 4/26/2026Source: Metro MLS | Active With Offer |
|
| 4/11/2026Source: Metro MLS | $399,900 -5.9% |
|
| 4/7/2026Source: Metro MLS | April 07, 2026 |
|
| 4/6/2026Source: Metro MLS | Active With Offer |
|
| 3/31/2026Source: Metro MLS | Closed |
|
| 3/14/2026Source: Metro MLS | $424,900 -2.3% |
|
| 3/11/2026Source: Metro MLS | Active With Offer |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/6/2026Source: Metro MLS | $429,900 -1.2% |
|
| 3/6/2026Source: Metro MLS | Active |
|
| 2/27/2026Source: Metro MLS | February 27, 2026 |
|
| 2/27/2026Source: Metro MLS | Active |
|
| 2/19/2026Source: Metro MLS | February 19, 2026 |
|
| 1/29/2026Source: Metro MLS | Sold |
|
| 1/16/2026Source: Metro MLS | Sold |
|
| 1/8/2026Source: Metro MLS | January 08, 2026 |
|
| 12/20/2025Source: Metro MLS | Pending |
|
| 10/21/2025Source: Metro MLS | $459,900 -1.9% |
|
| 9/23/2025Source: Metro MLS | $361,900 -1.4% |
|
| 9/19/2025Source: Metro MLS | $469,000 -3.5% |
|
| 9/1/2025Source: Metro MLS | September 01, 2025 |
|
| 8/6/2025Source: Metro MLS | $366,900 -0.8% |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | August 09, 2024 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | June 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | June 07, 2023 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | May 01, 2023 |
|
| 7/28/2025Source: Metro MLS | May 30, 2025 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | October 26, 2023 |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | October 20, 2023 |
|
| 7/28/2025Source: Metro MLS | $389,900 -2.5% |
|
| 7/28/2025Source: Metro MLS | $384,900 -1.3% |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | September 28, 2024 |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | September 04, 2024 |
|
| 7/28/2025Source: Metro MLS | $359,900 -2.7% |
|
| 7/28/2025Source: Metro MLS | $349,500 -2.9% |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
