


11225 Front StreetMokena, IL 60448
Commercial11225 Front Street Overview
- Time on Site:
- 49 days
- Visits:
- 0
Position your business for success in this perfectly situated nearly 950 SF suite. Located just steps from the Mokena Metra Station, this location offers unparalleled visibility and convenience for both clients and employees. This space is the former Mokena Video space, a long-time Mokena instiution. The unit is undergoing a full refresh and will be delivered as a clean, blank canvas featuring brand-new carpeting and professional paint. With a welcoming entryway, high-visibility signage opportunities, and an expansive parking lot boasting 20+ dedicated spaces, this is the ideal turnkey solution for a boutique, professional firm, or service provider.
11225 Front Street Facts & Features
- Type Commercial
Details
General
Association/HOA
- Association Fee Frequency: Not Applicable
Income/Expenses
- Existing Lease Type: Gross
Building Information
- Year Built: 1976
Location/Region
- County Or Parish: Will
- MLS Area Major: Mokena
- Township: Will
Rent/Lease Information
- Tenant Pays: All Utilities
Tax Information
- Tax Annual Amount: $3,958.00
- Tax Year: 2024
General Information
- Property Sub Type: Other
- Property Type: Commercial Lease
- Zoning: COMMR
Interior
General Information
- Cooling: Central Air
- Electric: Service - 0 to 100 Amps
- Leasable Area: 936
- Stories: 1
Unit Information
- Unit SqFt.: 936
Exterior
General Information
- Number Of Units Total: 1
11225 Front Street Neighborhood
Community
60448 (MOKENA) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.11225 Front Street Market Data
Based on the last 30 days in this zip code
11225 Front Street History
| Date | Value | Agent |
|---|---|---|
| 5/16/2026Source: MRED | Active |
|
| 5/11/2026Source: MRED | May 11, 2026 |
|
| 6/30/2025Source: MRED | June 30, 2025 |
|
| 8/31/2022Source: MRED | $399 -50.1% |
|
| 8/31/2022Source: MRED | Rented |
|
| 6/20/2022Source: MRED | January 27, 2022 |
|
| 6/20/2022Source: MRED | March 01, 2022 |
|
| 6/20/2022Source: MRED | March 01, 2022 |
|
| 6/20/2022Source: MRED | March 01, 2022 |
|
| 6/20/2022Source: MRED | January 27, 2022 |
|
| 6/20/2022Source: MRED | January 27, 2022 |
|
| 6/20/2022Source: MRED | January 27, 2022 |
|
| 6/20/2022Source: MRED | January 27, 2022 |
|
| 6/20/2022Source: MRED | January 27, 2022 |
|
| 6/20/2022Source: MRED | January 27, 2022 |
|
| 6/20/2022Source: MRED | January 27, 2022 |
|
| 6/20/2022Source: MRED | January 27, 2022 |
|
| 6/20/2022Source: MRED | January 27, 2022 |
|
| 6/20/2022Source: MRED | January 27, 2022 |
|
| 6/20/2022Source: MRED | January 27, 2022 |
|
| 6/20/2022Source: MRED | January 27, 2022 |
|
| 6/20/2022Source: MRED | January 27, 2022 |
|
| 6/20/2022Source: MRED | January 27, 2022 |
|
| 6/20/2022Source: MRED | January 27, 2022 |
|
| 4/14/2022Source: MRED | Rented |
|
| 4/14/2022Source: MRED | Rented |
|
| 3/29/2022Source: MRED | Rented |
|
| 3/6/2022Source: MRED | Active |
|
| 3/6/2022Source: MRED | Active |
|
| 3/6/2022Source: MRED | Active |
|
| 2/9/2022Source: MRED | Active |
|
| 2/7/2022Source: MRED | $800 -5.8% |
|
| 2/7/2022Source: MRED | Rented |
|
| 2/7/2022Source: MRED | Price Change |






















